Debt and Rating

  • Indebtedness
  • Rating
Indebtedness (R$ Million) Consolidated 4Q23 Consolidated 3Q23 Consolidated 2Q23 Consolidated 1Q23
Gross Debt (2,241.0) (2,418.5) (2,407.2) (2,388.6)
Short Term (242.7) (346.8) (316.3) (332.1)
Long Term (1,998.3) (2,071.6) (2,090.9) (2,056.5)
Availability 711.9 851.0 776.8 662.3
Cash and Cash Equivalents 277.0 425.5 481.2 392.0
Financial Investments 434.9 425.5 295.6 270.4
Net Debt (1,529.1) (1,567.5) (1,630.4) (1,726.3)

 

Company Rating Agency National Rating Outlook Date
MetrôRio 9th Debentures Standard&Poor’s brAA+ Stable 03/13/2024
MetrôRio 9th Debentures Ficth AA-(bra) Positive 06/23/2022
Metrobarra 3rd Debentures Standard&Poor’s brAA 03/13/2024